Current as of: November 30, 2022
Following is the current list of Subprocessors authorized to process customer data for Rise.
Subprocessor | Description | Location |
---|---|---|
Amazon Web Services, Inc. | Cloud Hosting Provider | USA |
Bugsnag | Monitoring Services | USA |
Chargebee | Subscription Management | USA |
Cirrus | Sales Systems | USA |
Datadog | Analytics | USA |
Gainsight | Customer Success | USA |
Google Cloud Platform | Data Storage & Analytics | USA |
Intercom | Support Services | USA |
Looker Data Sciences | Analytics | USA |
Marketo | Marketing Automation | USA |
Okta, Inc. | Authentication Services | USA |
Postmark | Email Delivery | USA |
Salesforce | CRM | USA |
Segment | Analytics | USA |
Stripe | Payment Processing | USA |
TalkDesk | Sales Systems | USA |
If you have any questions please contact us at privacy@rise.com.